Political Telegram channels in the United States
Political Telegram channels in the United States and their statistics.
TopicsPolitics
Country
United States
- Any country
Ukraine
Russia
Iran
India
United States
Uzbekistan
Afghanistan
Algeria
Argentina
Armenia
Australia
Austria
Azerbaijan
Bangladesh
Belarus
Belgium
Bolivia
Brazil
Bulgaria
Cambodia
Canada
Chile
Colombia
Cuba
Cyprus
Denmark
Egypt
Estonia
Ethiopia
France
Georgia
Germany
Hungary
Indonesia
Iraq
Ireland
Israel
Italy
Japan
Kazakhstan
Kyrgyzstan
Latvia
Lebanon
Lithuania
Malaysia
Mexico
Moldova
Palestine
Romania
Saudi Arabia
Serbia
Singapore
Slovakia
South Africa
Spain
Sudan
Sweden
Syria
Tajikistan
Türkiye
United Kingdom
Venezuela
Yemen
SortSubscribers
| Channel | Subscribers | Avg views per post, 7d | Growth, 7d | Posts, 7d | Last post |
|---|---|---|---|---|---|
Donald J. Trump@real_donaldjtrump · | Subs578K | Views140K | Growth−2K | Posts21 | |
Donald Trump Jr@trumpjr · | Subs345K | Views18.6K | Growth−1.7K | Posts2 | |
Geopolitics Prime@geopolitics_prime · | Subs289K | Views11.3K | Growth−432 | Posts235 | |
Lin Wood@linwoodspeakstruth · | Subs207K | Views9.12K | Growth−914 | Posts327 | |
Midnight Rider Channel 🇺🇸@realkarlibonne · | Subs179K | Views19.6K | Growth−509 | Posts347 | |
Julian Assange@julianassangewiki · | Subs164K | Views9.41K | Growth— | Posts28 | |
James O'Keefe@jamesokeefeiii · | Subs162K | Views— | Growth−628 | Posts0 | |
X22 Report Official@realx22report · | Subs157K | Views17.8K | Growth— | Posts23 | |
General Flynn ️@realgenflynn · | Subs145K | Views28.9K | Growth−342 | Posts16 | |
BioClandestine@bioclandestine · | Subs137K | Views45.3K | Growth−210 | Posts8 | |
RattleTrap 1776 🇺🇸@rattletrap1776 · | Subs134K | Views7.25K | Growth— | Posts79 | |
Resist the Mainstream@resistthemainstream · | Subs126K | Views3.06K | Growth— | Posts123 | |
SantaSurfing@santasurfing · | Subs121K | Views15.5K | Growth−374 | Posts2 | |
The Vigilant Fox 🦊@vigilantfox · | Subs118K | Views9.99K | Growth−232 | Posts11 | |
WhipLash347@whiplash347 · | Subs118K | Views2.57K | Growth−1.6K | Posts248 | |
Jack Posobiec@jack_posobiec · | Subs113K | Views7.71K | Growth−599 | Posts101 | |
Nicholas J. Fuentes@nickjfuentes · | Subs112K | Views23.5K | Growth−75 | Posts7 | |
CaptKyle Patriots Ⓡ 🍊@captkylepatriots · | Subs109K | Views13.5K | Growth−111 | Posts222 | |
Gateway Pundit@gatewaypunditofficial · | Subs108K | Views10.4K | Growth−584 | Posts342 | |
John F. Kennedy Jr.@jfk_q17 · | Subs104K | Views4.51K | Growth— | Posts30 | |
Robert W Malone, MD@rwmalonemd · | Subs103K | Views3.59K | Growth−385 | Posts29 | |
Q NEWS OFFICIAL #WWG1WGA 💛🇺🇸@qnewsofficialtv · | Subs100K | Views1.15K | Growth+2.4K | Posts750 | |
MJTruth@candlesinthenight · | Subs92.1K | Views16.7K | Growth−114 | Posts98 | |
Dan Scavino FORCE🇺🇸🦅@danscavinoforce · | Subs87.8K | Views30K | Growth−331 | Posts1 | |
And We Know®@andweknowlt · | Subs84.2K | Views12.4K | Growth−272 | Posts5 | |
GITMO TV@gitmotv · | Subs79.5K | Views1.91K | Growth— | Posts25 | |
Follow The White Rabbit ™ 🐇@followsthewhiterabbit · | Subs78.8K | Views2.48K | Growth−70 | Posts214 | |
DavidNinoRodriguez@ninoscorner · | Subs78.3K | Views13.9K | Growth— | Posts15 | |
Melissa Redpill - Freedom Force Battalion 🇺🇸@freedomforcebattalion · | Subs76K | Views6.92K | Growth−212 | Posts271 | |
StormyPatriotJoe Channel@stormypatriotjoe21 · | Subs71.5K | Views6.8K | Growth−243 | Posts27 | |
James Woods@jameswoodsfans · | Subs71.2K | Views3.04K | Growth— | Posts6 | |
Ezra A. Cohen@ezra_cohen_q17 · | Subs68K | Views13.3K | Growth+44 | Posts28 | |
Benny Johnson@bennyjohnson · | Subs61.6K | Views5.42K | Growth−196 | Posts199 | |
G.M. Ziegler@gmzusa · | Subs60.6K | Views4.42K | Growth−232 | Posts45 | |
Mel Gibson@mel_gibsonchannel · | Subs58.1K | Views3.74K | Growth— | Posts16 | |
Pepe Deluxe@pepedeluxed · | Subs56.1K | Views6.32K | Growth−34 | Posts351 | |
Trump Office@donaldtrumpoffice · | Subs55.4K | Views5.02K | Growth— | Posts17 | |
Tironianae 🍊 🍊 Z. - Ultra Verbum Vincet@tironianae · | Subs52.7K | Views3.35K | Growth+64 | Posts1,626 | |
WarRoom: Official Telegram Channel@bannonwarroom · | Subs50.3K | Views2.28K | Growth−239 | Posts143 | |
David Clements@theprofessorsrecord · | Subs49.6K | Views5.95K | Growth— | Posts7 | |
Watch the Water@waterwatchtruth · | Subs47.7K | Views5.29K | Growth+144 | Posts223 | |
Turning Point USA@tpusa · | Subs45.6K | Views— | Growth−216 | Posts0 | |
🎶 W.H.Grampa🎸@whgrampachannel · | Subs45.6K | Views16.1K | Growth+24 | Posts38 | |
TruthHammer 🙏🇺🇸 (DM's & Channel Spam are FAKERS.)@truthhammer · | Subs44.7K | Views6.14K | Growth−253 | Posts27 | |
Wendy Rogers@wendyrogersaz · | Subs44.2K | Views1.26K | Growth−236 | Posts2 | |
ToreSays®+@toresaysplus · | Subs43.8K | Views5.62K | Growth−133 | Posts217 | |
Patrick M. Byrne@patrickmbyrne · | Subs42.2K | Views3.75K | Growth— | Posts11 | |
𝗣𝗮𝘂𝗹 𝗙𝗹𝗲𝘂𝗿𝗲𝘁 (𝗔𝗯𝘀𝗼𝗹𝘂𝘁𝗲𝟭𝟳𝟳𝟲) ✝️🗽🇺🇸@absolute1776 · | Subs39.8K | Views3.31K | Growth— | Posts23 | |
General Patton 🪖@generalpatton17 · | Subs38.6K | Views7.37K | Growth−86 | Posts3 | |
Patriot Princess 777@patriot_princess · | Subs37.1K | Views4.91K | Growth−1.7K | Posts100 |

















































