Betting Telegram channels in Ethiopia
Betting Telegram channels in Ethiopia and their statistics.
TopicsBookmaking
Country
Ethiopia
SortSubscribers
| Channel | Subscribers | Avg views per post, 7d | Growth, 7d | Posts, 7d | Last post |
|---|---|---|---|---|---|
Ethiopian Lottery Service - የኢትዮጵያ ሎተሪ አገልግሎት@lottery_service1 · | Subs500K | Views93.9K | Growth+6.9K | Posts11 | |
አፍላ ፍቅር ™️💕💕@afila_fikr_et · | Subs306K | Views7.57K | Growth+96 | Posts31 | |
Ok Bet@okbets2 · | Subs65.1K | Views16.2K | Growth−472 | Posts27 | |
maledabet@maledabet01 · | Subs63.8K | Views2.2K | Growth−539 | Posts16 | |
Kiyagames™ 🇪🇹@kiyagamezone · | Subs57.5K | Views357 | Growth−514 | Posts1 | |
Zoran.bet | ዞራን ስፖርት ቤቲንግ@zoranbetting · | Subs50.9K | Views342 | Growth−458 | Posts13 | |
wegbet@wegbet01 · | Subs49.2K | Views155 | Growth−480 | Posts9 | |
የቱርክ ተከታታይ ፊልሞች@am_turkish · | Subs41.7K | Views2.71K | Growth+1.2K | Posts30 | |
Konjo Bet@realkonjobet · | Subs32.3K | Views7.86K | Growth+1.2K | Posts27 | |
Best Bet@bestbetet · | Subs27.7K | Views6.54K | Growth+513 | Posts23 | |
mezzo bet@mezobets · | Subs27.4K | Views13.1K | Growth+649 | Posts15 | |
Best Games@bestgamez2 · | Subs25.9K | Views2.7K | Growth+1.5K | Posts115 | |
Chatki Bet@chatkibet · | Subs22.4K | Views5.78K | Growth+635 | Posts26 | |
Fata Games@fatagames · | Subs22.3K | Views— | Growth— | Posts0 | |
𝙁𝙊𝙊𝙏𝘽𝘼𝙇𝙇 𝙁𝙇𝘼𝙎𝙃𝘽𝘼𝘾𝙆@jo1win14 · | Subs22.3K | Views65 | Growth−126 | Posts8 | |
እድል ቤት@edelbet1 · | Subs22K | Views3.88K | Growth— | Posts39 | |
BoonzaGames Community 🏆@boonzagames · | Subs21.9K | Views3.42K | Growth+480 | Posts17 | |
ADDIS FREE BETTING TIPS@sport_addis · | Subs21.5K | Views2.34K | Growth+1.6K | Posts44 | |
Lela Games@lelagamez · | Subs20.8K | Views5.97K | Growth— | Posts20 | |
ጨዋታ Bet@chewatabet1 · | Subs20.1K | Views857 | Growth— | Posts23 | |
Fire Games@firegamez1 · | Subs18.6K | Views2.73K | Growth+1.8K | Posts96 | |
Sunbet@sunbete · | Subs17.6K | Views8.36K | Growth−2K | Posts1 | |
Lali Games@laligames · | Subs16.9K | Views33.2K | Growth— | Posts26 | |
Habesha Games@habeshagamesss · | Subs16.9K | Views3K | Growth— | Posts36 | |
Beshbet | በሽቤት@beshbet251 · | Subs16.5K | Views9.87K | Growth+107 | Posts16 | |
Afri BINGO@afribingo_channel · | Subs15.5K | Views— | Growth−27 | Posts0 | |
Speed Games@speeedgame · | Subs14.9K | Views1.63K | Growth+666 | Posts55 | |
Torabets@torabets_channel · | Subs13.1K | Views185 | Growth−67 | Posts45 | |
Tolo bet@tollobets · | Subs12.4K | Views35.9K | Growth+375 | Posts11 | |
Habtam Games@habtamchannel1 · | Subs11.7K | Views7.87K | Growth+815 | Posts70 | |
Mewaya Bet📢@mewaya_official · | Subs11K | Views— | Growth−2.3K | Posts0 | |
Weyragames@ethioweyrabets · | Subs10.1K | Views25.5K | Growth— | Posts24 | |
yoya.bet@yoyabet · | Subs9.74K | Views— | Growth−86 | Posts0 | |
FanaBet@fanabetting · | Subs9.13K | Views20.1K | Growth+264 | Posts3 | |
walyagames@walyagames · | Subs8.12K | Views— | Growth−1.1K | Posts0 | |
Anbesa.games@anbesagames · | Subs7.66K | Views— | Growth−790 | Posts0 | |
Skygames@skygame1 · | Subs7.38K | Views7.64K | Growth−1.2K | Posts27 | |
Gofer Games 🔔@gofersports · | Subs7.3K | Views13.1K | Growth−58 | Posts4 | |
Lomi Bet@lomibet · | Subs6.91K | Views3.56K | Growth+376 | Posts11 | |
Blue Bet Official@bluebet_official · | Subs6.22K | Views91.5K | Growth−1 | Posts2 | |
Birr Games@birrrgames · | Subs4.06K | Views246 | Growth−338 | Posts44 | |
Bla Games@blagames · | Subs3.15K | Views210 | Growth−123 | Posts13 | |
Zare Games Channel@zaregames_channel · | Subs3.13K | Views171 | Growth−26 | Posts47 | |
Ethiosport@ethiopokerofficial · | Subs2.58K | Views39.5K | Growth+48 | Posts15 | |
Zena Bet ዘና ቤት@zenabets · | Subs2.33K | Views9.8K | Growth+12 | Posts18 | |
Amora Games Channel@amoragames · | Subs2.33K | Views— | Growth−24 | Posts0 | |
Cash bet | ካሽ ቤት💸@cashbet_ett · | Subs2.2K | Views11.3K | Growth+112 | Posts17 | |
መረቅ ቢንጎ@merek_bingo · | Subs1.33K | Views94 | Growth−13 | Posts5 | |
Wudegames@wudegames · | Subs1.05K | Views756 | Growth−1.1K | Posts8 | |
PlazaBet | Official Channel@plazabetofficial · | Subs1.02K | Views— | Growth−31 | Posts0 |

















































