
Trading with karol
YouTube: https://www.youtube.com/@tradingwithkarol/ Instagram: https://www.instagram.com/tradingwithkarol/ Name: BUDDHI KAROL SEBI Registration No: INH000018090 Please visit our website: www.thetradingfox.com
Subscribers, 30 days
Oct 17 – Nov 15−1,154 (−0.4%)
Show as table
| Date | Subscribers |
|---|---|
| Oct 17, 2026 | 289,942 |
| Oct 18, 2026 | 289,657 |
| Oct 19, 2026 | 289,548 |
| Oct 20, 2026 | 289,229 |
| Oct 21, 2026 | 289,240 |
| Oct 22, 2026 | 289,096 |
| Oct 23, 2026 | 288,789 |
| Oct 24, 2026 | 288,634 |
| Oct 25, 2026 | 288,528 |
| Oct 26, 2026 | 288,390 |
| Oct 27, 2026 | 288,085 |
| Oct 28, 2026 | 288,143 |
| Oct 29, 2026 | 288,295 |
| Oct 30, 2026 | 288,160 |
| Oct 31, 2026 | 287,933 |
| Nov 1, 2026 | 287,632 |
| Nov 2, 2026 | 287,911 |
| Nov 3, 2026 | 288,030 |
| Nov 4, 2026 | 287,875 |
| Nov 5, 2026 | 287,754 |
| Nov 6, 2026 | 287,873 |
| Nov 7, 2026 | 288,073 |
| Nov 8, 2026 | 287,894 |
| Nov 9, 2026 | 287,619 |
| Nov 10, 2026 | 288,636 |
| Nov 11, 2026 | 289,214 |
| Nov 12, 2026 | 289,409 |
| Nov 13, 2026 | 289,342 |
| Nov 14, 2026 | 288,978 |
| Nov 15, 2026 | 288,788 |
Average views per post by day
By publication day
Show as table
| Date | Avg views per post |
|---|---|
| Oct 17, 2026 | 4,512 |
| Oct 18, 2026 | 7,013 |
| Oct 19, 2026 | 10,184 |
| Oct 20, 2026 | 5,808 |
| Oct 21, 2026 | 10,649 |
| Oct 22, 2026 | 16,521 |
| Oct 23, 2026 | 13,661 |
| Oct 26, 2026 | 23,160 |
| Oct 27, 2026 | 19,807 |
| Oct 28, 2026 | 11,067 |
| Oct 29, 2026 | 7,729 |
| Oct 30, 2026 | 7,355 |
| Oct 31, 2026 | 10,897 |
| Nov 1, 2026 | 14,610 |
| Nov 2, 2026 | 9,917 |
| Nov 3, 2026 | 8,101 |
| Nov 4, 2026 | 15,111 |
| Nov 5, 2026 | 10,444 |
| Nov 6, 2026 | 10,073 |
| Nov 8, 2026 | 13,489 |
| Nov 9, 2026 | 10,625 |
| Nov 10, 2026 | 17,007 |
| Nov 11, 2026 | 12,300 |
| Nov 12, 2026 | 11,722 |
| Nov 13, 2026 | 7,652 |
| Nov 15, 2026 | 4,476 |
Most viewed this month
- 01Views31KForwards6Reactions5Comments—
- 02Views24.5KForwards2Reactions27Comments—
- 03Views24.1KForwards0Reactions40Comments—
- 04Views21KForwards0Reactions28Comments—
- 05Views20.9KForwards1Reactions13Comments—
Latest posts
Forwarded from Trading with karol
❗️❗️❗️❗️❗️❗️ 25 lakh tak jeetne ka chance h demo account main trade karke apna paisa bina risk main dale wo bhi 100 logo k liye bhaiyo niche pure steps h follow karo Step -1 - open account in xm using our link Step -1.1 - agar phle se account h to partner code change karke naya account banao or aapka exsting fund usmain transfer karo Step -3 - competition wali tab main jao aapko ye competition free main join kar lena h 👇 OPEN XM ACCOUNT NOW https://affs.click/WfxhW Partner Code: MX4R9 Account open karke WhatsApp kar dena screenshot- 9216060140 per taki aapko gold vip or forex course main bhi ha add kar de Phle se account h to kaise ye sab kaise kare How to change partner code - https://youtube.com/shorts/5ZIZBIknDfo?si=tsGl6La12wjWO-b3
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 1,698 |
| 13 h | 6,169 |
| 25 h | 7,038 |
- After 1 hour1,698
- After 24 hours7,038
- Total to date7,038
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 1,725 |
| 13 h | 6,248 |
| 25 h | 7,119 |
- After 1 hour1,725
- After 24 hours7,119
- Total to date7,119
Forwarded from Trading with karol
ye result h indian vip group ka first trade ka or aaj aakhri din h isko aap bilkul free main join kar sakte ho Free main ye Ye 1.5 lakh fees wala Vip join karne k liye 3 steps follow karo 1️⃣ Open your Lemonn account: https://stocks.trade-kar.com/invite?data=TWK 2️⃣ Complete your first F&O trade on Lemonn 3️⃣ Unlock VIP Access: https://nifty-sensex-vip.vercel.app/callback
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 1,132 |
| 13 h | 4,209 |
| 25 h | 4,833 |
- After 1 hour1,132
- After 24 hours4,833
- Total to date4,833
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 1,284 |
| 14 h | 2,776 |
| 26 h | 3,137 |
| 68 h | 7,573 |
- After 1 hour1,284
- After 24 hours3,137
- Total to date7,573
Connections
Similar channels
Neha jareda@nehajaredaytEconomics82.5K
OM TRADERS™@om_traders_3Economics292K
Angel One@official_angeloneEconomics296K
NOVJOT BRAR OFFICIAL@hiteshnanwanilive02Economics281K
NIFTY 50 & STOCKS (SEBI REGISTERED )@nifty50stockssebiEconomics297K
Money Purse {మనీ పర్స్ }@moneypurseadvEconomics278K
Trading Forex Quotex Signals@trading_forex_quotex_signalsEconomics301K
NIFTY 50 BANKNIFTY DOMINATOR@nifty50dominatorEconomics311K
Mentioned by
Neha jareda@nehajaredayt76 repostsLatest post
Mentions
Neha jareda@nehajaredayt2 reposts