https://youtube.com/shorts/Vr_PvoWrT0k?feature=share
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 2,041 |
| 9 h | 7,022 |
- After 1 hour2,041
- Total to date7,022
https://youtube.com/shorts/Vr_PvoWrT0k?feature=share
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 2,041 |
| 9 h | 7,022 |
06:00 PM World Maps - Free Class | USE CODE - SGYT10 https://unacademy.com/course/world-geography-through-maps-vii/SZAP0K2C Use Code - SGYT10
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 482 |
| 1 h | 4,208 |
| 11 h | 10,722 |
Last Day - https://unacademy.com/goal/upsc-civil-services-examination-ias-preparation/KSCGY/subscribe?plan_type=plus&referral_code=SGYT10
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 992 |
| 5 h | 8,967 |
| 14 h | 14,251 |
No text
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 1,006 |
| 4 h | 10,098 |
| 9 h | 11,669 |
| 16 h | 14,286 |
| 23 h | 17,528 |
| 30 h | 20,014 |
| 39 h | 20,999 |
| 47 h | 26,197 |
| 57 h | 28,642 |
My Indian Geography and Mapping books are Finally HERE. https://www.youtube.com/watch?v=AOXQ-67brNE&feature=youtu.be
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 1,415 |
| 4 h | 10,545 |
| 9 h | 12,127 |
| 16 h | 14,776 |
| 23 h | 18,059 |
| 30 h | 20,571 |
| 39 h | 21,570 |
| 48 h | 26,492 |
| 57 h | 28,783 |
Indian Geography (English) Amazon: https://link.amazon/B0aBDF5tp Indian Geography (Hindi) Amazon: https://link.amazon/B0elbIUnj Mapping Amazon: https://link.amazon/B0fHwiHBy Geography Combo (English) Amazon: https://link.amazon/B09XmhSCg Geography Combo (Hindi) Amazon: https://link.amazon/B03HHCMGB 6. Physical geography (english) - https://link.amazon/B07EucVhB 7. Physical geography (hindi ) - https://link.amazon/B035nhn3g
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 1,458 |
| 4 h | 10,180 |
| 9 h | 11,686 |
| 16 h | 14,230 |
| 23 h | 17,379 |
| 30 h | 19,751 |
| 39 h | 20,702 |
| 48 h | 25,333 |
| 57 h | 27,493 |
06:00 PM | FREE WORLD MAP CLASS LINK - https://unacademy.com/course/world-geography-through-maps-vi/MTG4TODA Use Discount Code- SGYT10
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 1,446 |
| 5 h | 12,900 |
| 11 h | 14,267 |
| 17 h | 16,563 |
| 24 h | 19,401 |
| 32 h | 21,623 |
| 40 h | 22,501 |
| 49 h | 26,643 |
| 59 h | 28,317 |
Maharashtra Drought Explained https://youtube.com/shorts/HigTl5WaTV8?feature=share
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 23 h | 12,597 |
| 28 h | 20,815 |
| 34 h | 21,817 |
| 40 h | 23,424 |
| 47 h | 25,592 |
| 55 h | 27,368 |
| 63 h | 28,048 |
06:00 PM | Free World Map | SPECIAL CLASS LINK - https://unacademy.com/course/world-geography-through-maps-v/BK0JHINV Use Code - SGYT10
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 24 h | 14,790 |
| 29 h | 22,215 |
| 35 h | 23,124 |
| 42 h | 24,644 |
| 49 h | 26,713 |
| 56 h | 28,371 |
| 64 h | 29,032 |
06:00 PM | FREE WORLD MAPS SPECIAL CLASS Link - https://unacademy.com/course/world-geography-through-maps-iv/0VPB3518 USE DISCOUNT CODE - SGYT10
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 48 h | 22,798 |
| 54 h | 28,639 |
| 59 h | 29,444 |
| 66 h | 30,662 |
NEW Plus Course Starting Today @ 03:00 PM Physical Geography - PRELIMS + MAINS https://unacademy.com/course/comprehensive-course-on-physical-geography/X85VFEYC
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 51 h | 24,804 |
| 56 h | 29,569 |
| 62 h | 30,258 |
| 68 h | 31,252 |
06:00 PM | FREE WORLD MAP CLASS https://unacademy.com/course/world-geography-through-maps-iii/Z1LAPEEA USE Code - SGYT10
Open in TelegramEnrol Now: https://unacademy.com/goal/upsc-civil-services-examination-ias-preparation/KSCGY/subscribe?plan_type=plus&referral_code=SGYT10
Open in Telegramhttps://youtube.com/shorts/qiPfGsuwCOw?feature=share
Open in Telegram06:00 PM - FREE WORLD MAP CLASS LINK - https://unacademy.com/course/world-geography-through-maps-ii/U8GXZVAB Use Code - SGYT10
Open in Telegramhttps://youtube.com/shorts/zTOu8hS7i70?feature=share
Open in TelegramNo text
Open in Telegram06:00 PM | FREE CLASS - 1 World Maps https://unacademy.com/course/world-geography-through-maps-i/TZVZ1RC3 Use Discount Code - SGYT10
Open in TelegramUCSC tomorrow! 📔50 questions | 🌐Online | ⌚11 AM & 5 PM. Enroll - https://unacademy.onelink.me/M2BR/f485wze6
Open in TelegramPlaces in News August 2026 | Geography & Environment Current Affairs https://youtu.be/1AmhueWRrW0
Open in Telegram🥺🥺🥺🥺 https://youtube.com/shorts/DycDCz6sK2k?feature=share
Open in TelegramUPSC 2027-28 Aspirants के लिए बड़ा मौका! https://youtu.be/MmITMDrFmzA
Open in TelegramWhy the World’s Oil Supply Is Under Threat? https://youtube.com/shorts/j-nlyVqUBZQ?feature=share
Open in Telegram⏳ *3 Days Left for the Biggest UPSC Scholarship Test of 2026!* Enroll right away → https://unacademy.onelink.me/M2BR/f485wze6
Open in TelegramNo text
Open in Telegram5 Life Lessons From My Journey to *1 Million Subscribers* What UPSC Aspirants Can Learn? https://youtu.be/UsxE7NGyOMo
Open in Telegram