
PARMAR SSC
SSC GK = PARMAR SSC
Subscribers, 30 days
Oct 17 – Nov 15+6,511 (+0.5%)
Show as table
| Date | Subscribers |
|---|---|
| Oct 17, 2026 | 1,363,588 |
| Oct 18, 2026 | 1,364,478 |
| Oct 19, 2026 | 1,365,198 |
| Oct 20, 2026 | 1,365,805 |
| Oct 21, 2026 | 1,365,728 |
| Oct 22, 2026 | 1,363,414 |
| Oct 23, 2026 | 1,362,335 |
| Oct 24, 2026 | 1,363,050 |
| Oct 25, 2026 | 1,364,197 |
| Oct 26, 2026 | 1,365,361 |
| Oct 27, 2026 | 1,366,924 |
| Oct 28, 2026 | 1,368,094 |
| Oct 29, 2026 | 1,369,124 |
| Oct 30, 2026 | 1,370,847 |
| Oct 31, 2026 | 1,371,293 |
| Nov 2, 2026 | 1,372,434 |
| Nov 3, 2026 | 1,372,879 |
| Nov 4, 2026 | 1,373,420 |
| Nov 5, 2026 | 1,373,395 |
| Nov 6, 2026 | 1,373,337 |
| Nov 7, 2026 | 1,372,733 |
| Nov 8, 2026 | 1,372,335 |
| Nov 9, 2026 | 1,371,818 |
| Nov 10, 2026 | 1,371,644 |
| Nov 11, 2026 | 1,371,320 |
| Nov 12, 2026 | 1,370,961 |
| Nov 13, 2026 | 1,370,793 |
| Nov 14, 2026 | 1,370,558 |
| Nov 15, 2026 | 1,370,099 |
Average views per post by day
By publication day
Show as table
| Date | Avg views per post |
|---|---|
| Oct 17, 2026 | 213,846 |
| Oct 18, 2026 | 183,613 |
| Oct 19, 2026 | 199,954 |
| Oct 20, 2026 | 218,183 |
| Oct 21, 2026 | 149,453 |
| Oct 22, 2026 | 172,523 |
| Oct 23, 2026 | 183,578 |
| Oct 24, 2026 | 192,935 |
| Oct 25, 2026 | 193,846 |
| Oct 26, 2026 | 203,006 |
| Oct 27, 2026 | 208,366 |
| Oct 28, 2026 | 137,745 |
| Oct 29, 2026 | 186,844 |
| Oct 30, 2026 | 172,319 |
| Oct 31, 2026 | 159,447 |
| Nov 1, 2026 | 163,216 |
| Nov 2, 2026 | 233,145 |
| Nov 3, 2026 | 213,026 |
| Nov 4, 2026 | 227,900 |
| Nov 5, 2026 | 202,436 |
| Nov 6, 2026 | 178,019 |
| Nov 7, 2026 | 167,713 |
| Nov 8, 2026 | 167,404 |
| Nov 9, 2026 | 173,770 |
| Nov 10, 2026 | 169,717 |
| Nov 11, 2026 | 154,547 |
| Nov 12, 2026 | 126,943 |
| Nov 13, 2026 | 156,803 |
| Nov 14, 2026 | 139,591 |
| Nov 15, 2026 | 118,220 |
Most viewed this month
- 01Views240KForwards95Reactions687Comments—
- 02Views239KForwards37Reactions441Comments—
- 03Views235KForwards104Reactions382Comments—
- 04Views234KForwards50Reactions280Comments—
- 05Views233KForwards83Reactions1.87KComments—
Latest posts
All GEOGRAPHY Questions asked in CGL 2026 | LIVE AT 3:00 PM ✨ https://youtube.com/live/z9tMJeUmXEM?feature=share
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 20,085 |
| 15 h | 128,420 |
- After 1 hour20,085
- Total to date128,420
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 57,305 |
| 17 h | 141,228 |
- After 24 hours141,228
- Total to date141,228
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 46,504 |
| 17 h | 93,200 |
| 32 h | 157,382 |
- After 24 hours93,200
- Total to date157,382
PARMAR GK 5.0 BATCH ECONOMICS LEC-5 National Income (Part-2) LIVE AT 9:30 AM https://youtube.com/live/mlsvsIT7o-w?feature=share
Open in Telegram🍭HAPPY CHILDREN'S DAY BACCHO🍫 Never let the child within you grow up completely... Keep doing silly little things, laughing without a reason, smiling over the smallest joys and finding happiness in the simplest moments of life. Growing up is inevitable, but losing that innocent, playful part of yourself is not.... No matter how busy or serious life gets, always make room for your inner child to laugh, dream, and feel alive. STAY YOUNG AT HEART,KEEP SMILING AND NEVER STOP BEING A LITTLE SILLY ❤️
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 41,297 |
| 15 h | 100,967 |
| 29 h | 129,946 |
- After 24 hours129,946
- Total to date129,946
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 5 h | 53,211 |
| 17 h | 105,269 |
| 31 h | 131,445 |
- After 6 hours53,211
- After 24 hours131,445
- Total to date131,445
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 4 h | 61,405 |
| 16 h | 98,853 |
| 29 h | 133,532 |
| 42 h | 152,785 |
- After 6 hours61,405
- After 24 hours133,532
- Total to date152,785
Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 7 h | 85,784 |
| 32 h | 141,212 |
| 45 h | 155,008 |
- After 6 hours85,784
- After 24 hours141,212
- Total to date155,008
Connections
Similar channels
PARMAR RAILWAY@parmarrailwaysEducation154K
SSC QUIZ GROUP (PARMAR SSC)@sscquizparmarEducation551K
𝙍𝙤𝙟𝙜𝙖𝙧 𝙬𝙞𝙩𝙝 𝘼𝙣𝙠𝙞𝙩™🥇@rojgaarwithankitEducation1.25M
Sarkari Result ® SarkariResult.Com Official@sarkariresult2012Education1.51M
Utkarsh Classes@utkarshclassesEducation966K
Careerwill App@careerwillappEducation946K
Maths By Aditya Ranjan - (Vidyagram) 🇮🇳@mathsbyadityaranjan_vidyagramEducation2.02M
Let’s LEARN@letslearnsquadEducation861K
Mentioned by
Mentions
PARMAR RAILWAY@parmarrailways1 mention, 5 reposts