Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 8 h | 75,275 |
| 33 h | 131,854 |
- After 6 hours75,275
- Total to date131,854

📱 App: @ATF_AIRDROP_bot 🌐 Website: https://www.atftoken.com 🐦 Twitter: https://x.com/ai_trading_frx 👁️🗨️ https://youtube.com/@ai_trading_forex
Oct 17 – Nov 16+233,306 (+12.8%)
| Date | Subscribers |
|---|---|
| Oct 17, 2026 | 1,821,886 |
| Oct 18, 2026 | 1,813,088 |
| Oct 19, 2026 | 1,888,410 |
| Oct 20, 2026 | 1,877,152 |
| Oct 21, 2026 | 1,865,295 |
| Oct 22, 2026 | 1,899,838 |
| Oct 23, 2026 | 1,950,030 |
| Oct 24, 2026 | 1,982,728 |
| Oct 25, 2026 | 1,996,419 |
| Oct 26, 2026 | 2,016,756 |
| Oct 27, 2026 | 2,032,385 |
| Oct 28, 2026 | 2,015,823 |
| Oct 29, 2026 | 2,010,142 |
| Oct 30, 2026 | 2,048,326 |
| Oct 31, 2026 | 2,037,900 |
| Nov 1, 2026 | 2,048,646 |
| Nov 2, 2026 | 2,037,031 |
| Nov 3, 2026 | 2,027,572 |
| Nov 4, 2026 | 2,018,595 |
| Nov 5, 2026 | 2,010,380 |
| Nov 6, 2026 | 2,011,089 |
| Nov 7, 2026 | 2,008,305 |
| Nov 8, 2026 | 2,015,074 |
| Nov 9, 2026 | 2,032,217 |
| Nov 10, 2026 | 2,047,990 |
| Nov 11, 2026 | 2,049,403 |
| Nov 12, 2026 | 2,056,838 |
| Nov 13, 2026 | 2,062,726 |
| Nov 14, 2026 | 2,064,045 |
| Nov 16, 2026 | 2,055,192 |
By publication day
| Date | Avg views per post |
|---|---|
| Oct 17, 2026 | 263,942 |
| Oct 18, 2026 | 329,782 |
| Oct 19, 2026 | 283,721 |
| Oct 20, 2026 | 231,100 |
| Oct 22, 2026 | 275,783 |
| Oct 24, 2026 | 149,651 |
| Oct 26, 2026 | 216,531 |
| Oct 27, 2026 | 184,459 |
| Oct 29, 2026 | 154,075 |
| Nov 2, 2026 | 183,712 |
| Nov 3, 2026 | 108,045 |
| Nov 4, 2026 | 162,047 |
| Nov 5, 2026 | 177,428 |
| Nov 7, 2026 | 187,542 |
| Nov 8, 2026 | 174,340 |
| Nov 9, 2026 | 167,427 |
| Nov 10, 2026 | 191,374 |
| Nov 11, 2026 | 179,834 |
| Nov 13, 2026 | 146,782 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 8 h | 75,275 |
| 33 h | 131,854 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 34,066 |
| 14 h | 99,045 |
| 26 h | 119,843 |
| 66 h | 161,709 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 24,097 |
| 14 h | 97,385 |
| 26 h | 117,871 |
| 48 h | 144,760 |
| 74 h | 179,834 |
The First ATF Family YouTube Challenge Has Begun! ㅤ You have 10 days to create and publish videos about ATF. ㅤ Valuable prizes will be awarded to the videos with the most views. ㅤ To participate, open the ATF Mini App and tap the YouTube Live button. ㅤ We Will Conquer the World!
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 4 h | 52,268 |
| 16 h | 100,239 |
| 29 h | 129,136 |
| 63 h | 162,689 |
| 77 h | 191,374 |
Everything is moving according to plan, step by step. ⠀ Listings on multiple exchanges are underway. ⠀ The GOD PLAN is being activated, and you will soon see the results. ⠀ The Million-View YouTube Challenge is coming. With your power, we will take the ATF Family beyond everyone's imagination. ⠀ We didn't come to be ordinary. We came to conquer the world. ⠀ I love you all. ⠀ Mr. Alpha 👁️
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 8 h | 81,609 |
| 32 h | 136,869 |
| 68 h | 170,989 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 8 h | 82,044 |
| 32 h | 134,173 |
| 69 h | 163,865 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 5 h | 73,060 |
| 18 h | 110,745 |
| 30 h | 141,321 |
| 66 h | 174,340 |
Official Announcement from the ATF Team ⠀ Dear ATF Family, ⠀ You can now earn rewards in three stages by inviting your friends: ⠀ 1. 50 ATF when your friend joins our channel. 2. 50 ATF when your friend starts the bot. 3. 50 ATF when your friend starts mining. ⠀ Earn up to 150 ATF for every real friend you invite! ⠀ In the Friends section, you can track each friend's progress step by step and see your earned rewards. ⠀ Important: Fake accounts are strictly prohibited and will not receive rewards. ⠀ This is another opportunity for the ATF Family to earn more rewards. ⠀ Many exciting things are coming. Brighter days are ahead for our entire family. ⠀ We love you all. ⠀ ATF Team
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 8 h | 79,461 |
| 23 h | 125,932 |
| 32 h | 138,549 |
| 69 h | 187,542 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 11 h | 50,683 |
| 35 h | 116,332 |
| 50 h | 150,394 |
| 72 h | 177,428 |
01000010 01001001 01000111 00100000 01000010 01000001 01001110 01000111 00100000 01000011 01001111 01001101 01001001 01001110 01000111 00100000 01010011 01001111 01001111 01001110
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 21,742 |
| 14 h | 57,490 |
| 26 h | 76,330 |
| 74 h | 162,047 |
شوگر مامی و رل یابی@sho_gerBusiness and startups1.43M
TROON🔷محسن ترون@troonBusiness and startups1.35M
هوشا - خبر و اپدیت ها@hoosha_hamkariBusiness and startups923K
شوگرمامی و شوگر ددی 🌹رز🌹@shogermamishogerdadiiiBusiness and startups699K
شوگرمامی شوگرددی🌺رستمی🌺@sohgermami4646Business and startups648K
شوگریابی پریسا اصلی | Org@shogerchanelBusiness and startups604K
معتبر ترین دنیا (شوگریابی)@shogeryabidonyaBusiness and startups582K
شوگرمامی مامی شوگرددی@shuger_iraniiBusiness and startups496K