Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 899 |
| 14 h | 2,228 |
| 26 h | 2,923 |
- After 24 hours2,923
- Total to date2,923

Never give ur money to anyone.
Oct 8 – Nov 4−5,848 (−2.8%)
| Date | Subscribers |
|---|---|
| Oct 8, 2026 | 209,450 |
| Oct 9, 2026 | 209,213 |
| Oct 10, 2026 | 209,208 |
| Oct 11, 2026 | 208,976 |
| Oct 12, 2026 | 208,738 |
| Oct 13, 2026 | 208,506 |
| Oct 14, 2026 | 208,295 |
| Oct 15, 2026 | 208,101 |
| Oct 16, 2026 | 207,927 |
| Oct 17, 2026 | 207,692 |
| Oct 18, 2026 | 207,535 |
| Oct 19, 2026 | 207,284 |
| Oct 20, 2026 | 207,146 |
| Oct 21, 2026 | 206,643 |
| Oct 22, 2026 | 206,356 |
| Oct 23, 2026 | 206,177 |
| Oct 24, 2026 | 205,992 |
| Oct 25, 2026 | 205,850 |
| Oct 26, 2026 | 205,828 |
| Oct 27, 2026 | 205,467 |
| Oct 28, 2026 | 205,319 |
| Oct 29, 2026 | 205,050 |
| Oct 30, 2026 | 204,733 |
| Oct 31, 2026 | 204,428 |
| Nov 1, 2026 | 204,151 |
| Nov 2, 2026 | 203,950 |
| Nov 3, 2026 | 203,782 |
| Nov 4, 2026 | 203,602 |
By publication day
| Date | Avg views per post |
|---|---|
| Oct 12, 2026 | 5,244 |
| Oct 14, 2026 | 4,929 |
| Oct 21, 2026 | 4,651 |
| Nov 1, 2026 | 5,570 |
| Nov 2, 2026 | 3,081 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 899 |
| 14 h | 2,228 |
| 26 h | 2,923 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 1,377 |
| 15 h | 2,587 |
| 27 h | 3,238 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 1,203 |
| 14 h | 2,631 |
| 26 h | 3,824 |
| 74 h | 5,581 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 1,206 |
| 14 h | 2,629 |
| 26 h | 3,820 |
| 74 h | 5,558 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 7 h | 1,775 |
| 31 h | 3,281 |
| 67 h | 4,371 |
| 70 h | 4,451 |
New User Campaign, deposit $150 and get $15 in future trading! Valid for new users only. https://www.mexc.com/campaigns/WaqarZaka10?inviteCode=1YtSR
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 7 h | 1,790 |
| 31 h | 3,305 |
| 67 h | 4,392 |
| 70 h | 4,475 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 9 h | 1,855 |
| 9 h | 1,855 |
| 31 h | 3,765 |
| 67 h | 5,028 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 447 |
| 5 h | 939 |
| 7 h | 1,314 |
| 27 h | 3,108 |
| 34 h | 3,439 |
| 69 h | 4,802 |
After 45 minutes , Waqar will be LIVE to teach how to read financial markets https://www.youtube.com/watch?v=jJ6sQBoqjvM
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 1 h | 244 |
| 4 h | 669 |
| 6 h | 1,142 |
| 28 h | 3,231 |
| 36 h | 3,553 |
| 71 h | 4,877 |
Neeraj Joshi@neerajjoshi5014Economics203K
GOLDHUNTER PAUL 🦁 WORLDWIDE COMMUNITY 👑@ghptradingEconomics202K
Index trading with CA Nitin Murarka (SMC)@indextradingnitinEconomics201K
Motilal Oswal - Official📈💸@motilaloswalofficialEconomics198K
Forex GDP - Free Signals@forexgdp_forex_gdpEconomics209K
Binomo Quotex Trading Signals@binomo_quotex_trading_signals3Economics198K
Navjot Brar@navjotbrar911Economics210K
Pushkar Raj Thakur Official@pushkarrajthakurofficialEconomics210K