Views31−84%vs avg
Forwards0
Reactions2
Comments—

🌐Daily 10,15 Signals 🌐Daily 400 Pips 🌐Weekly +2000Pips 🌐Monthly +8000Pips 🌐95% Accurate Signals ☎️Contect admin @masonbradfx
Oct 5 – Nov 4−74,305 (−33.7%)
| Date | Subscribers |
|---|---|
| Oct 5, 2026 | 220,768 |
| Oct 8, 2026 | 218,832 |
| Oct 9, 2026 | 209,514 |
| Oct 10, 2026 | 204,889 |
| Oct 11, 2026 | 204,830 |
| Oct 12, 2026 | 204,751 |
| Oct 13, 2026 | 204,572 |
| Oct 14, 2026 | 204,305 |
| Oct 15, 2026 | 203,483 |
| Oct 16, 2026 | 202,889 |
| Oct 17, 2026 | 202,483 |
| Oct 18, 2026 | 201,399 |
| Oct 19, 2026 | 200,859 |
| Oct 20, 2026 | 199,290 |
| Oct 21, 2026 | 193,346 |
| Oct 22, 2026 | 191,800 |
| Oct 23, 2026 | 189,171 |
| Oct 24, 2026 | 187,261 |
| Oct 25, 2026 | 186,076 |
| Oct 26, 2026 | 184,235 |
| Oct 27, 2026 | 183,149 |
| Oct 28, 2026 | 181,433 |
| Oct 29, 2026 | 179,302 |
| Oct 30, 2026 | 177,663 |
| Oct 31, 2026 | 175,423 |
| Nov 1, 2026 | 168,225 |
| Nov 2, 2026 | 149,069 |
| Nov 3, 2026 | 148,583 |
| Nov 4, 2026 | 146,463 |
By publication day
| Date | Avg views per post |
|---|---|
| Oct 6, 2026 | 312 |
| Oct 7, 2026 | 100 |
| Oct 8, 2026 | 150 |
| Oct 9, 2026 | 263 |
| Oct 12, 2026 | 178 |
| Oct 13, 2026 | 157 |
| Oct 14, 2026 | 205 |
| Oct 16, 2026 | 176 |
| Oct 17, 2026 | 92 |
| Oct 18, 2026 | 104 |
| Oct 19, 2026 | 349 |
| Oct 21, 2026 | 197 |
| Oct 22, 2026 | 283 |
| Oct 23, 2026 | 287 |
| Oct 25, 2026 | 129 |
| Oct 26, 2026 | 197 |
| Oct 27, 2026 | 205 |
| Oct 28, 2026 | 227 |
| Oct 29, 2026 | 312 |
| Oct 30, 2026 | 404 |
| Nov 2, 2026 | 353 |
| Nov 3, 2026 | 282 |
| Nov 4, 2026 | 102 |
It's just a spike guys , I'm still holding the setup just now! Whoever already close the setup can re-entry again!
Open in Telegram
DOCTOR PIPS SIGNALS (Free)@doctordripfxEconomics191K
XAUHQ 🏛️@goldsignalsEconomics211K
NAJLAA ROS 10X ACADEMY️️ 📈@join10xacademy1Economics230K
FX PROFIT SIGNAL (FREE)@fxprofitfxxEconomics233K
GOLD TRADING VIP@xauusd_scalper_goldEconomics259K
KOJOFOREX@kojoforextradesEconomics292K
United Kings™️ signals!@unitedkingss01Economics300K
trades by sci @trades_by_sci_tradesbysciEconomics309K