Views179โ81%vs avg
Forwards0
Reactions1
Commentsโ

14 Years Experience in ๐ #XAUUSDm #BTCUSDm #GBPAUDm #GBPCHFm #GBPUSDm #EURJPYm #EURNZDm #CADJPYm #AUDCADm #EURCADm #EURCHFm #EURAUDm #USDJPYm #USDCADm #NZDUSDm #GOLDXAUUSD #FOREXGOLD #FORXSIGNAL #FXGOLD #VIPPREMIUM #GOLDPROTRADER @forex_management_teams
Oct 5 โ Nov 3โ97,441 (โ11.3%)
| Date | Subscribers |
|---|---|
| Oct 5, 2026 | 858,782 |
| Oct 6, 2026 | 850,970 |
| Oct 7, 2026 | 849,878 |
| Oct 8, 2026 | 846,732 |
| Oct 9, 2026 | 844,133 |
| Oct 10, 2026 | 843,061 |
| Oct 11, 2026 | 845,349 |
| Oct 12, 2026 | 846,344 |
| Oct 13, 2026 | 870,052 |
| Oct 14, 2026 | 880,244 |
| Oct 15, 2026 | 881,778 |
| Oct 16, 2026 | 869,677 |
| Oct 17, 2026 | 831,264 |
| Oct 18, 2026 | 818,977 |
| Oct 19, 2026 | 816,223 |
| Oct 20, 2026 | 814,016 |
| Oct 21, 2026 | 813,706 |
| Oct 22, 2026 | 816,349 |
| Oct 23, 2026 | 815,086 |
| Oct 24, 2026 | 814,541 |
| Oct 25, 2026 | 790,347 |
| Oct 26, 2026 | 789,971 |
| Oct 27, 2026 | 789,354 |
| Oct 28, 2026 | 786,231 |
| Oct 29, 2026 | 785,587 |
| Oct 30, 2026 | 774,662 |
| Oct 31, 2026 | 765,760 |
| Nov 1, 2026 | 763,705 |
| Nov 2, 2026 | 763,147 |
| Nov 3, 2026 | 761,341 |
By publication day
| Date | Avg views per post |
|---|---|
| Oct 5, 2026 | 2,469 |
| Oct 6, 2026 | 1,101 |
| Oct 7, 2026 | 1,565 |
| Oct 8, 2026 | 1,023 |
| Oct 9, 2026 | 1,156 |
| Oct 11, 2026 | 1,509 |
| Oct 12, 2026 | 1,344 |
| Oct 13, 2026 | 1,029 |
| Oct 14, 2026 | 1,217 |
| Oct 15, 2026 | 1,430 |
| Oct 16, 2026 | 1,639 |
| Oct 17, 2026 | 1,590 |
| Oct 18, 2026 | 1,572 |
| Oct 19, 2026 | 1,089 |
| Oct 20, 2026 | 1,074 |
| Oct 21, 2026 | 1,033 |
| Oct 22, 2026 | 713 |
| Oct 23, 2026 | 589 |
| Oct 25, 2026 | 694 |
| Oct 26, 2026 | 528 |
| Oct 27, 2026 | 494 |
| Oct 28, 2026 | 624 |
| Oct 29, 2026 | 476 |
| Oct 30, 2026 | 518 |
| Nov 1, 2026 | 584 |
| Nov 2, 2026 | 422 |
| Nov 3, 2026 | 315 |
| Nov 4, 2026 | 338 |
DEKH LIYA HAM nAHI hMara ๐ฅ๐ฅ๐๐ KAm Bolta hai ๐ฏ๐ฏโค๏ธโค๏ธ๐๐
Open in Telegram
Nifty Banknifty Calls@nifty_banknifty_zero_hero_toEconomics590K
GOLD BTC XAUUSD FOREX VIP@gold_btc_xauusd_forex_vip_signEconomics1.04M
Stock Idea by GTFยฎ๏ธ๐@stockideaofficialEconomics517K
Trading Forex Quotex Binomo Signals@trading_forex_quotex_binomoEconomics517K
Crypto Bitcoin Trading Forex Signals@crypto_bitcoin_trading_signals1Economics424K
XAUUSD GOLD VIP PREMIUM FOREX@gold_vip_forex_xauusd_tradeEconomics416K
Trading Binomo Signals Tips@trading_binomo_signals_tipsEconomics404K
VOLATILITY INDICES STEP INDEX SIGNALS@volatility_indices_index_signalsEconomics392K