Views growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 2,174 |
| 12 h | 3,317 |
| 77 h | 10,743 |
- Total to date10,743

🎥 𝗟𝗮𝘁𝗲𝘀𝘁 𝗠𝗼𝘃𝗶𝗲𝘀 | 𝗢𝗧𝗧 𝗨𝗽𝗱𝗮𝘁𝗲𝘀 🖥 🎬 Mᴏᴠɪᴇ Rᴇqᴜᴇꜱᴛ Hᴇʀᴇ : https://t.me/+28FsDXhX2v1lZWY1 Admin : @cinema_tharavadu_admin • ʟᴀᴛᴇꜱᴛ ᴍᴏᴠɪᴇꜱ ᴅᴠᴅʀɪᴩ - ʙʟᴜᴇ-ʀᴀʏ - ʜᴅʀɪᴩ - Wᴇʙʀɪᴩ Eɴɢʟɪꜱʜ - ʜɪɴᴅɪ - ᴛᴀᴍɪʟ - ᴛᴇʟᴜɢᴜ - ᴍᴀʟᴀʏᴀʟᴀᴍ •
Oct 9 – Nov 4−101 (0%)
| Date | Subscribers |
|---|---|
| Oct 9, 2026 | 203,406 |
| Oct 10, 2026 | 203,422 |
| Oct 11, 2026 | 203,495 |
| Oct 12, 2026 | 203,502 |
| Oct 13, 2026 | 203,483 |
| Oct 14, 2026 | 203,476 |
| Oct 15, 2026 | 203,449 |
| Oct 16, 2026 | 203,419 |
| Oct 17, 2026 | 203,446 |
| Oct 18, 2026 | 203,506 |
| Oct 19, 2026 | 203,587 |
| Oct 20, 2026 | 203,683 |
| Oct 21, 2026 | 203,716 |
| Oct 22, 2026 | 203,706 |
| Oct 23, 2026 | 203,682 |
| Oct 24, 2026 | 203,655 |
| Oct 25, 2026 | 203,692 |
| Oct 26, 2026 | 203,670 |
| Oct 27, 2026 | 203,654 |
| Oct 28, 2026 | 203,620 |
| Oct 29, 2026 | 203,584 |
| Oct 30, 2026 | 203,529 |
| Oct 31, 2026 | 203,462 |
| Nov 1, 2026 | 203,416 |
| Nov 2, 2026 | 203,411 |
| Nov 3, 2026 | 203,367 |
| Nov 4, 2026 | 203,305 |
By publication day
| Date | Avg views per post |
|---|---|
| Oct 8, 2026 | 14,219 |
| Oct 9, 2026 | 12,142 |
| Oct 14, 2026 | 11,411 |
| Oct 23, 2026 | 10,764 |
| Oct 30, 2026 | 10,352 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 2,174 |
| 12 h | 3,317 |
| 77 h | 10,743 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 3 h | 1,962 |
| 12 h | 2,960 |
| 77 h | 9,961 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 5 h | 2,412 |
| 5 h | 2,421 |
| 13 h | 3,082 |
| 25 h | 5,502 |
| 74 h | 10,764 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 5 h | 2,416 |
| 5 h | 2,425 |
| 13 h | 3,086 |
| 25 h | 5,507 |
| 74 h | 10,764 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 974 |
| 2 h | 975 |
| 4 h | 1,202 |
| 9 h | 1,805 |
| 29 h | 6,270 |
| 52 h | 9,417 |
| 73 h | 11,972 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 847 |
| 2 h | 848 |
| 4 h | 1,050 |
| 9 h | 1,591 |
| 29 h | 5,751 |
| 52 h | 8,703 |
| 73 h | 11,086 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 1,300 |
| 2 h | 1,301 |
| 4 h | 1,499 |
| 6 h | 1,601 |
| 24 h | 5,641 |
| 52 h | 9,052 |
| 73 h | 11,439 |
Hours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 0 |
| 2 h | 1,291 |
| 2 h | 1,292 |
| 4 h | 1,486 |
| 6 h | 1,585 |
| 24 h | 5,499 |
| 52 h | 8,841 |
| 73 h | 11,147 |
🎬 Title : Pradhama Drishtya Kuttakkar 🗓 Year : 2026 🔈 Language : Malayalam 💿 Quality : HDRIP
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 139 |
| 27 h | 6,343 |
| 34 h | 6,858 |
| 69 h | 11,011 |
🔥EzPzBot | EzCinema@ezcinemaVideo and films204K
CAAWIYE MUSALSAL TV@caawiyemusalsaltvhd1Video and films201K
Cinema Tharavadu@cinema_tharavaduVideo and films206K
Malayalam Marathi Mallu Movies@malayalam_marathi_mallu_moviesVideo and films217K
JUWISE SPORT 🦅@ruffgmovies111Video and films189K
Troll D Company 🎬@trolldcompanyVideo and films224K
FILM CORNER Official@filmcorner_fcVideo and films228K
Malayalam telugu Tamil Movies@malayalam_telugu_tamil_moviesVideo and films248K