💎 GRAM RISE to $1.69 + 12.43% in a day. @just 📄
Open in TelegramViews growthHide views growth
Views growth
Hours after publication
Show as table
| Hours after publication | Views |
|---|---|
| 0 h | 78 |
| 13 h | 2,772 |
- Total to date2,772

Fast, essential, reliable updates from the crypto world. Just right for you. x.com/justnews_tg
Sep 19 – Sep 28−61,303 (−2%)
| Date | Subscribers |
|---|---|
| Sep 19, 2026 | 2,996,044 |
| Sep 21, 2026 | 2,979,462 |
| Sep 22, 2026 | 2,971,399 |
| Sep 23, 2026 | 2,967,090 |
| Sep 24, 2026 | 2,959,486 |
| Sep 25, 2026 | 2,956,496 |
| Sep 26, 2026 | 2,949,342 |
| Sep 27, 2026 | 2,940,676 |
| Sep 28, 2026 | 2,934,741 |
By publication day
| Date | Avg views per post |
|---|---|
| Sep 11, 2026 | 7,225 |
| Sep 12, 2026 | 7,136 |
| Sep 13, 2026 | 6,017 |
| Sep 14, 2026 | 5,971 |
| Sep 15, 2026 | 5,263 |
| Sep 16, 2026 | 5,057 |
| Sep 17, 2026 | 4,291 |
| Sep 18, 2026 | 5,044 |
| Sep 21, 2026 | 5,242 |
| Sep 22, 2026 | 4,831 |
| Sep 23, 2026 | 4,347 |
| Sep 24, 2026 | 4,188 |
| Sep 25, 2026 | 4,829 |
| Sep 26, 2026 | 4,166 |
| Sep 27, 2026 | 2,772 |
💎 GRAM RISE to $1.69 + 12.43% in a day. @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 78 |
| 13 h | 2,772 |
📢 President Trump said the US should not cooperate with China on AI integration Trump argued the US is ahead of China in AI technology and needs to protect that advantage. He added: "When you’re leading, you don’t open it up to each other." @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 631 |
| 2 h | 1,154 |
| 18 h | 2,686 |
| 36 h | 4,166 |
❗️ The Fed proposed new reserve and capital requirements for stablecoin issuers under the GENIUS Act Governor Barr supported the move but emphasized the need for clearer rules on stablecoin redemption during periods of market stress. @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 82 |
| 1 h | 917 |
| 15 h | 2,145 |
| 30 h | 3,184 |
| 46 h | 3,894 |
| 63 h | 4,829 |
⚡️ CFTC released updated guidance on Bitcoin, crypto, and blockchain technology @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 252 |
| 9 h | 1,666 |
| 21 h | 2,771 |
| 34 h | 3,285 |
| 49 h | 3,893 |
| 66 h | 4,332 |
⚪️ European Banking Authority demanded a review of MiCA’s crypto lending classification rules @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 174 |
| 3 h | 1,426 |
| 14 h | 2,464 |
| 26 h | 3,203 |
| 39 h | 3,529 |
| 54 h | 4,009 |
| 70 h | 4,415 |
💻 ESMA announced AI and tokenization will become its top supervisory priority across the EU starting 2027 @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 176 |
| 1 h | 857 |
| 11 h | 2,474 |
| 21 h | 3,073 |
| 33 h | 3,502 |
| 46 h | 3,810 |
| 61 h | 4,169 |
⚡️ Raiffeisen Bank International announced a partnership with Bitpanda to explore offering crypto trading across its banking network in 11 European countries The potential collaboration could give 18 million customers access to digital asset trading services. @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 192 |
| 3 h | 1,380 |
| 12 h | 2,647 |
| 22 h | 3,187 |
| 34 h | 3,655 |
| 48 h | 3,874 |
| 63 h | 4,130 |
⚡️ BitMEX announced the complete shutdown of all trading and deposits Web withdrawals remain open, and users have been advised to withdraw any remaining balances. @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 326 |
| 3 h | 1,508 |
| 12 h | 2,687 |
| 23 h | 3,160 |
| 35 h | 3,527 |
| 48 h | 3,679 |
| 63 h | 3,895 |
⚡️ US Treasury Department announced plans to buy back up to $6 billion in longer-term debt tomorrow @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 227 |
| 5 h | 1,364 |
| 13 h | 2,845 |
| 22 h | 3,559 |
| 33 h | 3,859 |
| 45 h | 4,139 |
| 58 h | 4,274 |
📈 Visa says stablecoin adoption intent rises from 36% to 56% when bank-level protections are offered @just 📄
Open in TelegramHours after publication
| Hours after publication | Views |
|---|---|
| 0 h | 446 |
| 3 h | 1,463 |
| 10 h | 2,615 |
| 19 h | 3,437 |
| 28 h | 3,879 |
| 38 h | 4,103 |
| 50 h | 4,291 |
| 64 h | 4,419 |
Hrum Family 🥠@hrumfamCryptocurrencies3.11M
Popcorn Today 🍿@popcorn_todayCryptocurrencies2.64M
The Meme Times@thememetimesCryptocurrencies2.51M
Phil Godlewski 4.0@philgodlewskii4Cryptocurrencies2.06M
Crypto Soothsayer@cryptosayerCryptocurrencies774K
Coingraph | News@coingraphnewsCryptocurrencies751K
Drops Bot: Tracking & Trading@etherdrops_newsCryptocurrencies716K
Watcher Guru@watcherguruCryptocurrencies628K
Pavel Durov@durov1 mention